
| Model | KI-720D |
|---|---|
| Max Media Width | 870mm |
| Max Cutting Thickness | 780mm |
| Main Board | D Type main board |
| Contour Type | Manual Contour |
| Accuracy | +/-0.01mm |
| Feeding accuracy | 3mm |
| interface | USB/COM |
| Feeding roller | AI ROLLER |
| Drive Motor | Stepper Motor |
| Applicable Software | Singcut, Signmaster, AI, ARTCUT Coroldrow |
| Machine Power | <100w |
| Model | RS721 |
|---|---|
| Max Cutting Width | 60mm |
| Blade Material | Stainless Steel |
| Driven Type | Electric |
| Classification | Single-Blade Cutter |
| Max Plotting Speed | 10-600 mm/s |
| Drive Type | Stepper Motor |
| Media Size | 28 31 43 52 |
| Cutting Size | 24 27 39 48 |
| Cutter Pressure | 10-500 g |
| LCD Display | English |
| Mechanical Resolution | 1000 DPL |
| Power | AC90 V-220 V |
| Control System | RISC CPU |
| Software Resolution | 1000DPI |
| Repeatability | 0.1mm |
| Item No. | SAGA-420I | SAGA-720I | SAGA-1350I |
|---|---|---|---|
| Max. media width | 420mm | 720mm | 1350mm |
| Max. cutting width | 330mm | 630mm | 1260mm |
| Accuracy | +/- 0.01mm | +/- 0.01mm | +/- 0.01mm |
| Connection | USB/RS-232 | USB/RS-232 | USB/RS-232 |
| Drive | Stepper motor | Stepper motor | Stepper motor |
| Power consumption | < 100w | < 100w | < 100w |
| Ambient temperature | +5°C- +35°c | +5°C- +35°c | +5°C- +35°c |
| Meas | 66x33x33cm | 97x34x43cm | 160x34x41cm |
| G.W./N.W. | 12.0.11.0 kg | 27.5 / 25.0kgs | 40.0/35.0kgs |
| Model Name | FC4866B |
|---|---|
| Media Hold Method | Vacuum suction |
| Cutting control system | Digital servo system |
| Positioning Sensor type | Digital camera (CCD ) |
| Media Feeding Method | Pneumatic Auto Feeding System |
| Sheet Stack Height | 20 cm ,Up to 600 pcs Depends on Thickness Of the paper |
| Maximum Feeding Size | A3 + (330MM X483MM ) |
| Sheet Feeding Speed | Up to 12 pcs/ minute Depends on Cutting Settings |
| Scanning Speed | 5-10s |
| Effective Contour Cutting Area | 485mm x 660mm |
| Maximum Cutting Farce | 960g |
| Maximum Cutting Weight | 450g |
| Minimum cutting size | About5mm |
| Mechanical resolution | 0.02mm |
| Programmable resolution | HPGL 0.025MM |
| Actual dimensions | 2390mmx1005mmx1235mm |
| Gross/net weight | 234kg/136kg |
| Available Tools And Applications | |
| Blade type and applications | 2Functional tools |
| 1mm 30* Cemented carbide blade For Soft Media And thin film | |
| 1mm 45* cemented carbide blade For Adhesive Sticker And thin Paper Less Than 0.25 mm | |
| 1.4mm 45*Circlip blade For Material Between 0.25-0.50mm | |
| 1mm 60* Cemented carbide blade For Thick Materials 050mm + ,limited by the Flatbed Capacity | |
| 1.4mm 60* Circlip blade For High Intensity Reflective film | |
| Pen Holder | Pen for Plotting or Calibration Of The Offsets |
| Software And Compatibility | |
| Connectivity | USB Direct Connection to the Computer |
| Saga flat Cutter Energy .for computer compatible for windows 7,8,10 | |
| Power and working requirements | |
| Power source | 100v~240v 50/60Hz |
| Power (vacuum pump) | 1.1kw |
| Air pump vacuum power | 750w |
| Model | SKYCUT V48 |
|---|---|
| Max Media Width | 1350mm |
| Max Cutting Width | 1240mm |
| Indicate Dimensions | 1550*360*360mm |
| Packing size | 1620*360*388mm |
| Packing gross Weight | 36kg |
| Max Force | 2000g |
| DB Values | 75 |
| Number of Head | 1 |
| Auto contour cut | Camera |
| Corel DRAW directly | Yes |
| Power Supply | V/Hz 220/50 |
| Scratch Engrave | Yes |
| Motor | Stepper |
| Processor memory | 128MB |
| Cutting Precision | +/-0.01mm |
| Max Moving Speed | 700mm/s |
| Repeat Precision | 0.082mm |
| Max Cutting Speed | 600mm/s |
| Connector Interface | USB Flash / WIFI(Option) / USB Cable |
| Power | <100W |
| Working Environment | +5c - +35c |